Outdoor lighting · Facade & wall grazers
Nerion
Key features
- LED wall grazer for facade lighting, IP67, 12 to 100W range
- 24W model; DC 24V or AC 230V; RGB, RGBW, single or tunable white
- DMX control; 20°, 30°, 60° or 80° beams
IP67 · RGB / RGBW · DMX · 12–100W · 2700/6000K
Specifications
General| Category | Outdoor lighting |
|---|
| Group | Facade & wall grazers |
|---|
| Mounting | Surface, bracket |
|---|
| Finishes | Black, custom |
|---|
| Protection | IP67 |
|---|
| Material | Aluminium (thermal conductivity >2.0W/mK) |
|---|
| Diffuser | Glass |
|---|
| Ambient temperature | −25 to +50°C |
|---|
LED| CRI | >82 |
|---|
| Efficacy | 85lm/W |
|---|
| SDCM | <3 |
|---|
| Quality | Flicker free, LM-80 |
|---|
| Colours | RGB, RGBW or white |
|---|
Optics| Beam angle | 20°, 30°, 60°, 80°, 10°×30°, 20°×45°, 15°×60°, 15°×45° |
|---|
Electric| Input voltage | DC 24V or AC 230V |
|---|
| Driver | SELV |
|---|
| Dimming | DMX |
|---|
| Protection | Reverse voltage, current stabilisation |
|---|
Models
Model| Power | Dimensions (mm) |
|---|
| 24W | 42 × 28 × 1000 |
Applications
- Outdoor & Landscape
- Façades & Architecture
Marks shown in the catalogue: CE, RoHS.
More in Facade & wall grazers
Send an enquiry