Industrial lighting · Highbay
Syn
Key features
- Recessed or surface canopy downlight in die-cast aluminium, IP66
- 100 to 200W, up to 30000lm at 150lm/W
- 90°, 60° or 120° beam; built-in constant-current driver
IP66 · IK08 · 150lm/W · 100–200W · 4000/5000/6000/6500K
Specifications
General| Category | Industrial lighting |
|---|
| Group | Highbay |
|---|
| Mounting | Recessed or surface |
|---|
| Finishes | White (RAL 9003), anthracite (RAL 7016), black (RAL 9005) |
|---|
| Protection | IP66, IK08 |
|---|
| Housing | Die-cast aluminium |
|---|
| Lens | Tempered glass |
|---|
| Temperature range | −40 to +55°C |
|---|
LED| CRI | >80 |
|---|
| Efficacy | 150lm/W |
|---|
| CCT | 4000/5000/6000/6500K |
|---|
| SDCM | <5 |
|---|
| Lifetime | 50000h L70 |
|---|
Optics| Beam angle | 90°, 60° or 120° |
|---|
Electric| Input voltage | 200–240V AC, 50Hz |
|---|
| Driver | Built-in constant current |
|---|
| Power factor | >0.95 |
|---|
| THD | <15% |
|---|
Models
Models| Power | Lumens | Efficacy (lm/W) |
|---|
| 100W | 15000 | 150 |
| 150W | 22500 | 150 |
| 200W | 30000 | 150 |
Dimensions| Length (mm) | Width (mm) | Height (mm) | Weight |
|---|
| 380 | 352 | 119 | 2.25kg |
Applications
- Industrial & Warehouses
- Outdoor & Landscape
- Roads & Car parks
Marks shown in the catalogue: CE, RoHS.
More in Highbay
Send an enquiry