Indoor lighting · Magnetic · Merium system
Merium Curved linear
Key features
- Curved linear modules for the 20mm Merium magnetic track
- Opal (110°) and lens (36°) versions, for curved track of 600, 800 or 1000mm
- Colour set by DIP: DL / CW / WW / Remote
- Aluminium body for heat dissipation, CRI ≥90
CRI ≥90 · IP20 · 30000h · 48V DC · 3000/4000/6500K
Specifications
General| Category | Indoor lighting |
|---|
| Group | Magnetic |
|---|
| System | Merium |
|---|
| Role | Light module |
|---|
| Mounting | 20mm magnetic track, curved |
|---|
| Versions | Opal, lens |
|---|
| Protection | IP20 |
|---|
LED| CRI | ≥90 |
|---|
| CCT | 3000/4000/6500K; DIP: DL / CW / WW / Remote |
|---|
| Lifetime | 30000h |
|---|
Optics| Beam angle | Opal 110°, lens 36° |
|---|
Electric| Input voltage | 48V DC, from the track |
|---|
Models
Models| Version | Code | Power | Lumens | Beam (°) | Track diameter (mm) | Dimensions (L × W × H, mm) | Packing (pcs) |
|---|
| Opal | M20OR15 600 | 15W | 1050 | 110 | 600 | 360 × 23 × 26 | 20 |
| Opal | M20OR15 800 | 15W | 1050 | 110 | 800 | 360 × 23 × 26 | 20 |
| Opal | M20OR15 1000 | 15W | 1050 | 110 | 1000 | 360 × 23 × 26 | 20 |
| Lens | M20LR15 600 | 15W | 1050 | 36 | 600 | 360 × 23 × 26 | 20 |
| Lens | M20LR15 800 | 15W | 1050 | 36 | 800 | 360 × 23 × 26 | 20 |
| Lens | M20LR15 1000 | 15W | 1050 | 36 | 1000 | 360 × 23 × 26 | 20 |
Applications
- Residential
- Hospitality
- Retail & Showrooms
- Offices & Workspaces
Works with
Send an enquiry